City | Avg Rent | Avg Purchase |
Bloomfield Hills, Michigan | $6,000 arrow_downward | $734,615 arrow_downward |
West Bloomfield Twp, Michigan | $1,125 arrow_downward | $435,423 arrow_downward |
Birmingham, Michigan | $2,913 arrow_upward | $876,922 arrow_downward |
Oakland Twp, Michigan | $950 arrow_downward | $771,601 arrow_downward |
Grosse Pointe Farms, Michigan | $3,000 arrow_downward | $584,033 arrow_downward |
Bloomfield Twp, Michigan | $2,967 arrow_upward | $704,623 arrow_upward |
Novi, Michigan | $2,825 arrow_downward | $429,394 arrow_downward |
Auburn Hills, Michigan | $2,650 arrow_downward | $264,040 arrow_downward |
Rochester, Michigan | $1,400 arrow_downward | $536,292 arrow_downward |
Troy, Michigan | $2,000 arrow_downward | $480,777 arrow_upward |
City | Sales | Total $ |
Detroit, Michigan | 16 | $2,500,494 |
Royal Oak, Michigan | 5 | $1,686,000 |
St. Clair Shores, Michigan | 5 | $1,258,500 |
Canton Twp, Michigan | 4 | $1,758,000 |
Clinton Twp, Michigan | 4 | $749,900 |
Flint, Michigan | 4 | $142,000 |
Taylor, Michigan | 3 | $434,500 |
Ypsilanti Twp, Michigan | 3 | $914,500 |
Lincoln Park, Michigan | 3 | $331,000 |
Troy, Michigan | 3 | $1,765,850 |
Agent | Total Sold | Assets $ |
EXP Realty LLC | 441 | $102,447,037 |
The Charles Reinhart Company | 265 | $104,987,726 |
RE/MAX First | 205 | $46,487,086 |
Century 21 Curran & Oberski | 173 | $43,676,867 |
Berkshire Hathaway HomeServices Michigan Real Esta | 169 | $55,245,516 |
KW Professionals | 161 | $41,519,578 |
EXP Realty | 156 | $42,122,452 |
Keller Williams Paint Creek | 131 | $34,101,131 |
National Realty Centers, Inc | 131 | $32,882,029 |
RE/MAX Classic | 130 | $40,990,053 |
Good Company | 129 | $32,633,275 |
KW Domain | 128 | $65,316,912 |
Max Broock, REALTORS®-Birmingham | 125 | $81,983,269 |
Keller Williams Realty Lakeside | 125 | $34,073,725 |
Berkshire Hathaway HomeServices MI | 119 | $36,711,996 |
Keller Williams Advantage | 118 | $35,814,937 |
Five Star Real Estate | 110 | $24,986,899 |
Keller Williams Realty-Great Lakes | 109 | $16,121,497 |
Brookstone, Realtors LLC | 108 | $31,668,227 |
Real Estate One | 107 | $40,880,745 |
Keller Williams Legacy | 102 | $17,958,600 |
KW Metro | 101 | $28,151,143 |
RE/MAX Platinum | 100 | $31,312,024 |
Keller Williams Realty Lansing-East | 99 | $25,543,805 |
Century 21 Affiliated | 98 | $26,721,506 |
RE/MAX Leading Edge | 95 | $15,063,847 |
Real Estate One-Troy | 93 | $29,526,693 |
Century 21 Signature Realty | 91 | $19,099,975 |
Keller Williams GR East | 90 | $36,701,150 |
Keller Williams GR North | 89 | $36,050,767 |
Chuck Jaqua, REALTOR | 89 | $32,638,800 |
RE/MAX RE Professionals Okemos | 87 | $26,237,427 |
Coldwell Banker Realty | 84 | $47,385,199 |
KW Platinum | 83 | $18,834,149 |
Coldwell Banker Professionals | 82 | $20,289,105 |
Coldwell Banker Woodland Schmidt | 79 | $35,293,600 |
Keller Williams Ann Arbor | 76 | $30,321,850 |
DOBI Real Estate | 75 | $25,148,734 |
Keller Williams First | 72 | $16,837,051 |
Howard Hanna | 71 | $32,804,800 |
Sine & Monaghan LLC | 71 | $27,887,825 |
KW Showcase Realty | 71 | $23,446,630 |
KW Realty Livingston | 71 | $20,525,864 |
@properties Christie's Int'l R.E. Birmingham | 68 | $29,793,313 |
Five Star Real Estate (Main) | 65 | $20,659,340 |
Berkshire Hathaway HomeServices Tomie Raines | 63 | $16,509,864 |
RE/MAX Lakeshore | 61 | $27,950,173 |
Berkshire Hathaway HomeServices Kee Realty | 60 | $15,247,397 |
RE/MAX Dream Properties | 60 | $11,705,255 |
The Agency Hall & Hunter | 59 | $23,682,179 |
RE/MAX Team 2000 | 59 | $13,438,386 |
Coldwell Banker Realty-Northville | 58 | $24,377,889 |
Coldwell Banker Realty-Okemos | 58 | $20,368,243 |
@properties Christie's International R.E. | 56 | $28,288,606 |
Preferred, Realtors® Ltd | 56 | $16,882,250 |
RE/MAX of Grand Rapids (FH) | 55 | $23,202,386 |
Real Estate One-Rochester | 54 | $19,450,451 |
ERA REARDON REALTY, L.L.C. | 54 | $9,726,764 |
Jaqua, REALTORS | 53 | $18,782,762 |
Keller Williams Realty Rivertown | 53 | $17,426,210 |
Berkshire Hathaway HomeServices Michigan Real Est | 53 | $16,072,885 |
CENTURY 21 Affiliated | 52 | $15,980,100 |
RE/MAX Real Estate Professionals, Inc. West | 51 | $10,240,250 |
PH Relocation Services LLC | 50 | $25,814,201 |
Five Star Real Estate (Grandv) | 50 | $17,290,190 |
Berkshire Hathaway HomeServices | 50 | $9,073,683 |
RE/MAX Perrett Associates | 50 | $8,916,261 |
Berkshire Hathaway HomeServices Kee Realty SCS | 50 | $8,845,450 |
Signature Sotheby's International Realty Bham | 48 | $18,203,150 |
Luxury Living Real Estate | 48 | $14,618,065 |
RE/MAX Eclipse | 48 | $13,133,305 |
Coldwell Banker Realty-Bir | 47 | $18,333,635 |
Community Choice Realty Associates, LLC | 47 | $9,685,620 |
616 Realty LLC | 46 | $13,428,400 |
Remerica Hometown One | 45 | $13,938,400 |
Coldwell Banker Haynes R.E. - Monroe | 44 | $9,043,300 |
Community Choice Realty Inc | 44 | $7,112,639 |
Greenridge Realty (EGR) | 43 | $22,513,800 |
Berkshire Hathaway HomeServices Kee Realty Bham | 43 | $12,536,331 |
North Bloomfield Properties | 43 | $455,509 |
REMAX Edge | 42 | $8,723,752 |
Wentworth Real Estate Group | 41 | $15,037,200 |
Nexes Realty Muskegon | 41 | $12,923,951 |
Realty Executives Home Towne | 41 | $10,191,127 |
Coldwell Banker Woodland Schmidt Grand Haven | 40 | $14,178,200 |
Cressy & Everett Real Estate | 40 | $12,000,287 |
@properties Christie's Int'l R.E. Detroit | 40 | $8,561,525 |
RE/MAX of Grand Rapids (Wyomg) | 39 | $14,105,601 |
Five Star Real Estate Lakeshore LLC | 39 | $12,691,685 |
Keller Williams Lakeside | 39 | $11,501,560 |
RE/MAX Select | 39 | $7,203,500 |
Real Estate One-W Blmfld | 38 | $7,649,596 |
REO-TCRandolph-233022 | 37 | $21,392,140 |
Bellabay Realty LLC | 37 | $10,432,999 |
John Graham Realty, LLC | 37 | $8,293,800 |
Real Estate One-Southgate | 37 | $7,005,216 |
Five Star Real Estate (M6) | 36 | $11,694,580 |
Non Member Office | 36 | $10,813,779 |
Howard Hanna Real Estate Services-Tecumseh | 36 | $10,030,840 |
eXp Realty LLC - Monroe | 36 | $8,693,291 |
Agent | Total Sold | Assets $ |
EXP Realty LLC | 709 | $159,843,360 |
The Charles Reinhart Company | 250 | $104,092,612 |
Keller Williams Legacy | 224 | $48,981,145 |
EXP Realty | 217 | $50,456,256 |
192 | $73,538,816 | |
Century 21 Curran & Oberski | 180 | $47,758,683 |
Non Member Office | 162 | $38,179,850 |
Good Company | 153 | $39,234,252 |
RE/MAX First | 147 | $30,660,675 |
Keller Williams GR East | 145 | $56,303,244 |
Berkshire Hathaway HomeServices Michigan Real Esta | 143 | $49,069,309 |
KW Domain | 136 | $56,767,383 |
Keller Williams Paint Creek | 132 | $34,965,285 |
KW Professionals | 130 | $30,924,470 |
Keller Williams Advantage | 127 | $36,504,869 |
National Realty Centers, Inc | 125 | $35,835,341 |
NON-MLS MEMBER OFFICE | 122 | $33,226,849 |
Five Star Real Estate | 122 | $32,084,412 |
Berkshire Hathaway HomeServices MI | 116 | $35,701,177 |
Brookstone, Realtors LLC | 114 | $30,762,300 |
KW Metro | 114 | $26,920,977 |
Keller Williams Realty Lansing-East | 112 | $24,559,101 |
Century 21 Affiliated | 107 | $26,170,900 |
Out of Area Office | 106 | $30,154,268 |
RE/MAX Leading Edge | 104 | $19,418,150 |
Max Broock, REALTORS®-Birmingham | 99 | $45,131,724 |
RE/MAX RE Professionals Okemos | 99 | $28,675,312 |
Unidentified Office | 98 | $25,691,370 |
RE/MAX Classic | 97 | $30,697,255 |
Keller Williams Realty Lakeside | 97 | $26,941,875 |
DOBI Real Estate | 95 | $31,473,160 |
Keller Williams GR North | 93 | $29,626,496 |
KW Platinum | 87 | $18,467,745 |
RE/MAX Platinum | 86 | $27,395,260 |
Anthony Djon Luxury Real Estate | 86 | $22,827,155 |
Keller Williams First | 82 | $18,990,722 |
Real Estate One | 81 | $27,913,201 |
Coldwell Banker Woodland Schmidt | 79 | $38,568,700 |
@properties Christie's Int'l R.E. Birmingham | 78 | $33,830,397 |
Amin Realty | 78 | $17,315,719 |
Keller Williams Ann Arbor | 77 | $28,253,455 |
KW Realty Livingston | 77 | $20,732,769 |
Chuck Jaqua, REALTOR | 76 | $27,147,460 |
Keller Williams Realty-Great Lakes | 73 | $12,287,548 |
Coldwell Banker Realty | 72 | $37,366,519 |
Bellabay Realty LLC | 72 | $19,836,558 |
RE/MAX Lakeshore | 71 | $33,149,005 |
Howard Hanna | 71 | $31,045,101 |
Real Estate One-Troy | 71 | $23,593,498 |
KW Showcase Realty | 67 | $17,735,335 |
NON-MEMBER REALTOR 'LIST' | 65 | $16,315,100 |
Century 21 Signature Realty | 65 | $13,542,650 |
Berkshire Hathaway HomeServices Tomie Raines | 64 | $18,587,994 |
Keller Williams Somerset | 64 | $10,682,584 |
Non Member Sales | 61 | $22,702,455 |
Wentworth Real Estate Group | 60 | $20,625,400 |
Keller Williams Realty Rivertown | 60 | $20,427,099 |
RE/MAX Team 2000 | 60 | $16,413,750 |
RE/MAX of Grand Rapids (FH) | 58 | $25,156,240 |
Five Star Real Estate (Main) | 58 | $17,871,710 |
Jaqua, REALTORS | 56 | $21,038,027 |
616 Realty LLC | 56 | $16,633,890 |
Redfin Corporation | 55 | $18,491,169 |
Community Choice Realty Associates, LLC | 54 | $17,133,751 |
Preferred, Realtors® Ltd | 54 | $16,565,629 |
Community Choice Realty Inc | 54 | $11,348,234 |
RE/MAX Real Estate Professionals, Inc. West | 52 | $10,399,480 |
Signature Sotheby's International Realty Bham | 51 | $18,027,667 |
Sine & Monaghan LLC | 50 | $21,758,150 |
Berkshire Hathaway HomeServices Kee Realty | 50 | $14,218,851 |
CENTURY 21 Affiliated | 49 | $14,865,423 |
Keller Williams Kalamazoo Market Center | 49 | $11,532,676 |
The Agency Hall & Hunter | 48 | $31,799,570 |
RE/MAX Eclipse | 48 | $13,374,983 |
Michigan Top Producers | 48 | $11,705,936 |
RE/MAX Dream Properties | 48 | $9,188,950 |
Five Star Real Estate (Grandv) | 47 | $17,444,675 |
Keller Williams Lakeside | 47 | $14,463,486 |
Berkshire Hathaway HomeServices Kee Realty Bham | 47 | $13,303,192 |
Greenridge Realty (EGR) | 45 | $19,082,365 |
Coldwell Banker Realty-Bir | 45 | $16,555,195 |
Berkshire Hathaway HomeServices Michigan Real Est | 45 | $13,424,065 |
Non Member | 45 | $12,577,380 |
RE/MAX Perrett Associates | 45 | $9,511,622 |
@properties Christie's International R.E. | 44 | $25,967,050 |
Realty Executives Home Towne | 44 | $12,231,100 |
Thrive Realty Company | 44 | $10,834,739 |
Coldwell Banker Realty-Northville | 43 | $16,852,365 |
Quest Realty LLC | 43 | $12,143,900 |
Empire Realty Group | 43 | $7,389,021 |
Bellabay Realty (North) | 42 | $13,388,882 |
Century 21 Town & Country | 41 | $11,869,530 |
HomeRealty, LLC | 40 | $13,799,015 |
Coldwell Banker Professionals | 40 | $7,927,065 |
Berkshire Hathaway HomeServices Kee Realty SCS | 40 | $7,620,950 |
Century 21 Northland | 39 | $22,209,250 |
Coldwell Banker Realty-Okemos | 39 | $13,484,200 |
All Non Member Activity | 39 | $10,660,356 |
REALTEAM Real Estate | 39 | $8,434,915 |
ERA REARDON REALTY, L.L.C. | 39 | $6,957,650 |
Address | Est. Cash Flow |
MNrkbGoVghkUxtMAB
Detroit |
$415/mo (13.9%)
$35,846 Down |
cEHNgntmMXeRKFExXP
Detroit |
$435/mo (16.3%)
$32,113 Down |
uJlEEIYrjzuNghT
Detroit |
$624/mo (37.4%)
$20,010 Down |
uAggykYjQDGOsgrwAb
Detroit |
$660/mo (28.1%)
$28,224 Down |
HfFqdWzDrnKyheZnly
Detroit |
$466/mo (25.7%)
$21,813 Down |
ykHoNodfuuBVwjabze
Pontiac |
$789/mo (26.9%)
$35,203 Down |
plsOtxOGImeSTtGhwM
Detroit |
$534/mo (26.3%)
$24,388 Down |
ypVCnUkDgDszagfIsk
Detroit |
$516/mo (30.6%)
$20,268 Down |
DitaUWRhteERtAuHuE
Pontiac |
$417/mo (17.4%)
$28,739 Down |
BhDaiKgQcqsoUAIUuE
Pontiac |
$333/mo (10.7%)
$37,263 Down |