City | Avg Rent | Avg Purchase |
Bloomfield Twp, Michigan | $937 arrow_downward | $617,405 arrow_downward |
Birmingham, Michigan | $909 arrow_downward | $755,225 arrow_downward |
Orion Twp, Michigan | $1,058 arrow_downward | $314,057 arrow_downward |
Northville Twp, Michigan | $1,930 arrow_downward | $446,470 arrow_downward |
Livonia, Michigan | $164 arrow_downward | $261,788 arrow_downward |
Hamburg Twp, Michigan | $1,425 arrow_downward | $356,483 arrow_downward |
Rochester Hills, Michigan | $778 arrow_downward | $307,467 arrow_downward |
Ann Arbor, Michigan | $733 arrow_downward | $321,101 arrow_downward |
Farmington, Michigan | $1,575 arrow_downward | $260,779 arrow_downward |
Canton Twp, Michigan | $913 arrow_downward | $308,954 arrow_downward |
City | Sales | Total $ |
Detroit, Michigan | 9 | $385,050 |
Dearborn, Michigan | 8 | $1,429,100 |
Sterling Heights, Michigan | 6 | $1,251,500 |
Lansing, Michigan | 5 | $390,900 |
Royal Oak, Michigan | 5 | $1,205,500 |
Shelby Twp, Michigan | 4 | $1,255,500 |
Rochester Hills, Michigan | 4 | $1,159,000 |
Canton Twp, Michigan | 4 | $1,004,750 |
Orion Twp, Michigan | 4 | $1,310,800 |
Pittsfield Twp, Michigan | 4 | $1,611,900 |
Agent | Total Sold | Assets $ |
Berkshire Hathaway HomeServices Michigan Real Esta | 324 | $78,325,163 |
EXP Realty LLC | 309 | $63,620,808 |
RE/MAX First | 257 | $50,912,150 |
The Charles Reinhart Company | 167 | $49,217,988 |
Century 21 Curran & Oberski | 156 | $28,107,932 |
KW Domain | 151 | $46,557,090 |
Keller Williams Advantage | 148 | $35,929,025 |
KW Professionals | 143 | $29,510,955 |
RE/MAX Classic | 142 | $41,597,009 |
Keller Williams Realty Lakeside | 136 | $29,301,641 |
Agent | Total Sold | Assets $ |
EXP Realty LLC | 415 | $89,029,181 |
Berkshire Hathaway HomeServices Michigan Real Esta | 287 | $68,052,795 |
Non Realcomp Office | 234 | $47,330,564 |
Non Member Sales | 183 | $47,033,746 |
KW Domain | 174 | $55,564,689 |
RE/MAX First | 164 | $31,041,218 |
Keller Williams Advantage | 159 | $36,174,824 |
EXP Realty | 153 | $29,772,231 |
KW Professionals | 146 | $29,493,650 |
Keller Williams GR East | 140 | $39,454,501 |
Address | Est. Cash Flow |
oAUjLvhbyNXfWTKKX
Detroit |
$682/mo (12.6%)
$65,000 Down |
QwaNfgECskMRsFfTA
Detroit |
$613/mo (12.3%)
$60,000 Down |
pEWxGulEzixjS
Detroit |
$574/mo (17.7%)
$39,000 Down |
uapvNuCsXUCKM
Detroit |
$838/mo (35.9%)
$28,000 Down |
VpSOPhsLFYgRCFZZP
Detroit |
$1,025/mo (20.5%)
$59,900 Down |
SuPiQDDsVAnykZt
Detroit |
$982/mo (26.8%)
$44,000 Down |
zRhpZAbFyhwb
Detroit |
$681/mo (22.1%)
$37,000 Down |
NwbDovsxmWaFRASqK
Detroit |
$861/mo (20.7%)
$49,900 Down |
SKkKSAJsBpRJLS
Detroit |
$666/mo (19.2%)
$41,500 Down |
whTZwpsUBoUgguZwfS
Royal Oak |
$657/mo (11.6%)
$67,675 Down |