City | Avg Rent | Avg Purchase |
Beverly Hills Vlg, Michigan | $2,033 arrow_downward | $596,536 arrow_downward |
Marion Twp, Michigan | $2,800 arrow_downward | $387,809 arrow_downward |
Brighton, Michigan | $950 arrow_downward | $306,662 arrow_downward |
Orion Twp, Michigan | $733 arrow_downward | $452,797 arrow_downward |
Birmingham, Michigan | $1,332 arrow_upward | $733,350 arrow_upward |
Bloomfield Twp, Michigan | $952 arrow_downward | $800,829 arrow_upward |
Ann Arbor, Michigan | $758 arrow_downward | $416,186 arrow_downward |
Rochester Hills, Michigan | $1,959 arrow_upward | $450,912 arrow_upward |
Berkley, Michigan | $808 arrow_downward | $319,629 arrow_downward |
New Baltimore, Michigan | $1,413 arrow_downward | $392,916 arrow_upward |
City | Sales | Total $ |
Warren, Michigan | 14 | $2,244,000 |
Detroit, Michigan | 13 | $1,778,000 |
Ann Arbor, Michigan | 12 | $6,288,060 |
Rochester Hills, Michigan | 9 | $3,932,400 |
Sterling Heights, Michigan | 9 | $2,780,990 |
Grand Rapids, Michigan | 8 | $2,170,100 |
Clinton Twp, Michigan | 8 | $1,486,000 |
St. Clair Shores, Michigan | 7 | $1,602,000 |
Shelby Twp, Michigan | 7 | $2,327,000 |
Flint, Michigan | 6 | $469,500 |
Agent | Total Sold | Assets $ |
EXP Realty LLC | 467 | $117,010,390 |
The Charles Reinhart Company | 266 | $108,398,004 |
Berkshire Hathaway HomeServices Michigan Real Esta | 266 | $82,236,774 |
RE/MAX First | 230 | $60,715,925 |
Century 21 Curran & Oberski | 208 | $53,124,712 |
Keller Williams Advantage | 192 | $56,048,497 |
EXP Realty | 190 | $56,644,743 |
KW Professionals | 179 | $45,342,911 |
National Realty Centers, Inc | 174 | $45,415,418 |
Max Broock, REALTORS®-Birmingham | 169 | $88,068,370 |
Agent | Total Sold | Assets $ |
EXP Realty LLC | 763 | $184,673,308 |
The Charles Reinhart Company | 288 | $113,207,412 |
Berkshire Hathaway HomeServices Michigan Real Esta | 261 | $85,780,220 |
EXP Realty | 250 | $66,688,642 |
Keller Williams Advantage | 223 | $65,214,145 |
Non Member Office | 197 | $48,184,085 |
Keller Williams GR East | 190 | $64,275,601 |
Keller Williams Legacy | 190 | $47,420,699 |
Century 21 Curran & Oberski | 188 | $44,978,652 |
Five Star Real Estate | 184 | $44,702,150 |
Address | Est. Cash Flow |
FRqCJJztUGbcmpHDYu
Ferndale |
$469/mo (14.0%)
$40,175 Down |
eoNLNSyAuvKsqqkHST
Detroit |
$1,126/mo (15.9%)
$85,000 Down |
onlEVPCpTRdFEWdfr
Detroit |
$707/mo (13.1%)
$65,000 Down |
zQJQgTyZNPraaqooCS
Detroit |
$628/mo (16.8%)
$45,000 Down |
kmCPQyTVPtLzjStHR
Detroit |
$628/mo (16.8%)
$45,000 Down |
gwjgxzvLbnUsItDVWt
Detroit |
$1,090/mo (18.7%)
$70,000 Down |
unHkGtKPldxdkUmrrM
Detroit |
$308/mo (11.3%)
$32,700 Down |
IrKEndqIqXSXrCNDGk
Detroit |
$1,143/mo (24.9%)
$55,000 Down |
ThwFTytTvzBNjfanvI
Detroit |
$955/mo (13.5%)
$85,000 Down |
BBLdooJzVzDPHavAy
Detroit |
$1,472/mo (23.6%)
$74,900 Down |