City | Avg Rent | Avg Purchase |
City | Sales | Total $ |
Cascade Twp, Michigan | 1 | $1,900 |
Tyrone Twp, Michigan | 1 | $460,000 |
Madison Heights, Michigan | 0 | $0 |
Oxford Twp, Michigan | 0 | $0 |
Royal Oak, Michigan | 0 | $0 |
Mt. Clemens, Michigan | 0 | $0 |
Westland, Michigan | 0 | $0 |
Agent | Total Sold | Assets $ |
RE/MAX First | 267 | $53,855,152 |
Berkshire Hathaway HomeServices Michigan Real Esta | 264 | $64,075,289 |
EXP Realty LLC | 262 | $51,843,516 |
The Charles Reinhart Company | 177 | $61,485,324 |
Century 21 Curran & Oberski | 170 | $32,946,347 |
RE/MAX Classic | 169 | $47,785,838 |
Keller Williams Realty Lakeside | 154 | $34,931,611 |
KW Professionals | 150 | $30,668,338 |
Keller Williams Advantage | 145 | $34,146,519 |
Max Broock, REALTORS®-Birmingham | 142 | $63,783,140 |
Agent | Total Sold | Assets $ |
EXP Realty LLC | 440 | $90,951,296 |
Non Realcomp Office | 256 | $58,148,579 |
Berkshire Hathaway HomeServices Michigan Real Esta | 243 | $56,116,739 |
RE/MAX First | 205 | $42,890,215 |
Non Member Sales | 194 | $48,728,253 |
KW Domain | 185 | $60,446,040 |
Keller Williams Advantage | 174 | $43,419,903 |
Keller Williams GR East | 171 | $49,735,641 |
EXP Realty | 166 | $36,618,040 |
KW Metro | 157 | $33,811,782 |
Address | Est. Cash Flow |
bOtsOSRlTUpNEApqI
Detroit |
$682/mo (12.6%)
$65,000 Down |
dgrPvbmWXuleYQfNj
Detroit |
$613/mo (12.3%)
$60,000 Down |
yCbqOUkeIPFXg
Detroit |
$574/mo (17.7%)
$39,000 Down |
nanEQIGcFEwQJ
Detroit |
$838/mo (35.9%)
$28,000 Down |
vGOjQnLRDAMOEuDjr
Detroit |
$1,025/mo (20.5%)
$59,900 Down |
JwsWbiFIlkmHbVd
Detroit |
$982/mo (26.8%)
$44,000 Down |
HKmxYYpBybpc
Detroit |
$681/mo (22.1%)
$37,000 Down |
wTlNCIgzJoeszpFhq
Detroit |
$861/mo (20.7%)
$49,900 Down |
AkYlxvjvLLTNbV
Detroit |
$666/mo (19.2%)
$41,500 Down |
jUhXxPdWzraSRpxYGY
Royal Oak |
$657/mo (11.6%)
$67,675 Down |